Running 105 processes: Which ones are okay to shut off in msconfig?
9 replies, posted
[code]Microsoft Windows [Version 6.1.7600]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.
C:\Users\fishyfish777>tasklist
Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 24 K
System 4 Services 0 91,476 K
smss.exe 352 Services 0 1,000 K
csrss.exe 536 Services 0 5,292 K
wininit.exe 596 Services 0 4,500 K
csrss.exe 608 Console 1 11,452 K
avgchsva.exe 616 Services 0 20,340 K
avgrsa.exe 624 Services 0 1,352 K
services.exe 692 Services 0 9,972 K
lsass.exe 708 Services 0 11,436 K
lsm.exe 716 Services 0 4,364 K
avgcsrva.exe 768 Services 0 11,268 K
svchost.exe 852 Services 0 9,076 K
winlogon.exe 404 Console 1 7,332 K
nvvsvc.exe 688 Services 0 3,880 K
svchost.exe 540 Services 0 8,948 K
svchost.exe 1080 Services 0 22,488 K
svchost.exe 1160 Services 0 120,792 K
svchost.exe 1184 Services 0 37,452 K
audiodg.exe 1288 Services 0 17,088 K
svchost.exe 1380 Services 0 15,320 K
WTouchService.exe 1464 Services 0 3,784 K
nvvsvc.exe 1584 Console 1 8,188 K
wisptis.exe 1600 Console 1 8,516 K
svchost.exe 1632 Services 0 20,832 K
AsLdrSrv.exe 1776 Services 0 4,044 K
wlanext.exe 1784 Services 0 5,324 K
conhost.exe 1792 Services 0 2,792 K
GFNEXSrv.exe 1896 Services 0 3,252 K
spoolsv.exe 1972 Services 0 13,728 K
svchost.exe 2000 Services 0 16,684 K
agr64svc.exe 1456 Services 0 2,660 K
AppleMobileDeviceService. 1596 Services 0 10,764 K
ASTSRV.EXE 1736 Services 0 2,576 K
avgwdsvc.exe 2060 Services 0 2,912 K
mDNSResponder.exe 2156 Services 0 5,256 K
svchost.exe 2200 Services 0 13,676 K
LSSrvc.exe 2336 Services 0 4,220 K
raysat_3dsmax2010_64serve 2372 Services 0 3,904 K
PnkBstrA.exe 2424 Services 0 4,184 K
PnkBstrB.exe 2544 Services 0 4,336 K
Pen_Tablet.exe 2608 Services 0 5,440 K
mounter.exe 2652 Services 0 2,604 K
SDWinSec.exe 2860 Services 0 8,588 K
taskhost.exe 2516 Console 1 10,608 K
wisptis.exe 2408 Console 1 12,364 K
TabTip.exe 2792 Console 1 14,304 K
WTouchUser.exe 2100 Console 1 8,904 K
TabTip32.exe 2632 Console 1 2,856 K
dwm.exe 2764 Console 1 27,060 K
explorer.exe 3144 Console 1 62,216 K
avgnsa.exe 3188 Services 0 2,432 K
avgemc.exe 3308 Services 0 2,020 K
Pen_TabletUser.exe 3348 Console 1 5,280 K
Pen_Tablet.exe 3396 Console 1 18,028 K
avgcsrvx.exe 3440 Services 0 7,040 K
HControl.exe 3448 Console 1 7,560 K
MsgTranAgt.exe 3464 Console 1 4,184 K
MsgTranAgt64.exe 3472 Console 1 3,936 K
wcourier.exe 3492 Console 1 6,000 K
BatteryLife.exe 3548 Console 1 5,188 K
Atouch64.exe 3660 Console 1 5,544 K
svchost.exe 4028 Services 0 5,724 K
ATKOSD.exe 3640 Console 1 5,712 K
KBFiltr.exe 1652 Console 1 3,964 K
WDC.exe 2268 Console 1 5,184 K
wmpnetwk.exe 4744 Services 0 4,728 K
SearchIndexer.exe 4772 Services 0 44,528 K
InputPersonalization.exe 3132 Console 1 1,872 K
TSVNCache.exe 3644 Console 1 9,396 K
RAVCpl64.exe 1656 Console 1 10,308 K
SynTPEnh.exe 2572 Console 1 17,092 K
ProfilerU.exe 4800 Console 1 6,460 K
SaiMfd.exe 2208 Console 1 5,572 K
SynTPHelper.exe 4344 Console 1 4,480 K
TeaTimer.exe 4064 Console 1 151,732 K
Steam.exe 2040 Console 1 10,932 K
RocketDock.exe 2992 Console 1 23,168 K
sidebar.exe 200 Console 1 43,316 K
LightScribeControlPanel.e 4696 Console 1 12,172 K
SetPoint.exe 1576 Console 1 22,132 K
ImgkkDesktop.exe 4988 Console 1 23,560 K
ATKOSD2.exe 4992 Console 1 6,668 K
GoogleCrashHandler.exe 1812 Console 1 1,300 K
lcdhype.exe 2152 Console 1 47,108 K
DMedia.exe 2436 Console 1 5,912 K
Wuala.exe 780 Console 1 43,972 K
SetPoint32.exe 3820 Console 1 5,316 K
jusched.exe 4144 Console 1 10,864 K
svchost.exe 5132 Services 0 13,688 K
avgtray.exe 5216 Console 1 3,224 K
PWRISOVM.EXE 5224 Console 1 5,116 K
iTunesHelper.exe 5340 Console 1 15,208 K
KHALMNPR.exe 5516 Console 1 10,564 K
chrome.exe 5836 Console 1 58,556 K
iPodService.exe 4688 Services 0 7,320 K
chrome.exe 2800 Console 1 31,168 K
chrome.exe 4556 Console 1 23,564 K
chrome.exe 4472 Console 1 29,672 K
chrome.exe 4608 Console 1 36,424 K
chrome.exe 5800 Console 1 21,488 K
distnoted.exe 5972 Console 1 6,152 K
conhost.exe 1224 Console 1 3,512 K
SyncServer.exe 148 Console 1 15,484 K
conhost.exe 1480 Console 1 3,492 K
jucheck.exe 2556 Console 1 15,548 K
chrome.exe 2280 Console 1 37,676 K
WmiPrvSE.exe 2352 Services 0 6,896 K
WINWORD.EXE 4288 Console 1 26,728 K
splwow64.exe 4020 Console 1 7,300 K
PrintIsolationHost.exe 1252 Services 0 4,840 K
cmd.exe 2016 Console 1 2,964 K
conhost.exe 2136 Console 1 6,832 K
tasklist.exe 5696 Console 1 5,420 K
C:\Users\fishyfish777>
[/code]
My computer is still running fine but it idles at around 50%-70% memory.
Clear those 5 instances of chrome you are running
[QUOTE=All;20609822]Clear those 5 instances of chrome you are running[/QUOTE]
He has 5 tabs open you tard
Close things that you have open. As in programs in the task bar. Things in the icon bar(or WETF its called) etc instead of killing unknown processes.
Reformat.
System Idle Process
System
You don't need those, you run the system.
Oh yeah, WinLogin.exe you don't need either, once you login that process just stays in the background for some reason
explorer.exe can be closed...
EDIT
just joking, but close some chrome tabs
Everything except the things running by Microsoft.
1. Download CCleaner: [url]http://www.ccleaner.com/download[/url]
2. Start it, go to tools. Click Startup.
3. Disable all non-vital things. You can just start them when you actually need them later on.
4. Restart, should be faster.
Sorry, you need to Log In to post a reply to this thread.