• Personality Disorders Test
    368 replies, posted
Paranoid |||||||||| 34% Schizoid |||||||||||||||||| 78% Schizotypal |||||| 30% Antisocial |||||||||||||||| 70% Borderline |||| 18% Histrionic |||||||||||| 42% Narcissistic |||| 14% Avoidant |||||| 22% Dependent |||| 18% Obsessive-Compulsive |||| 18%
38% Paranoid 62% Schizoid 74% Schizotypal 54% Antisocial 30% Borderline 38% Histrionic 38% Narcissistic 38% Avoidant 38% Dependent 30% Obsessive-Compulsive Sounds about right.
Paranoid ||| 18% Schizoid ||| 26% Schizotypal ||| 38% Antisocial ||| 38% Borderline ||| 14% Histrionic ||| 30% Narcissistic ||| 50% Avoidant ||| 18% Dependent ||| 18% Obsessive-Compulsive ||| 18% whatever
Paranoid 86% Schizoid 50% Schizotypal 62% Antisocial 42% Borderline 90% Histrionic 70% Narcissistic 10% Avoidant 70% Dependent 66% Obsessive-Compulsive 26%
Paranoid |||| 49% Schizoid |||||||||||||||| 53% Schizotypal |||||||||||||| 53 Antisocial |||||||||| 47% Borderline |||| 47% Histrionic |||||| 43% Narcissistic |||||||||||||| 41% Avoidant |||||||||| 39% Dependent |||||||||| 37% Obsessive-Compulsive |||||| 40% wut wut
[QUOTE=JDK721;22720789]Your narcissism is showing once again.[/QUOTE] Oh be quiet you big whiney poosy :ssh:
[QUOTE=hypno-toad;22720952]Oh be quiet you big whiney poosy[/QUOTE] No.
Paranoid |||||||||||||||||||| 82% Schizoid |||||||||||||||||||| 90% Schizotypal |||||||||||||||| 66% Antisocial |||||| 30% Borderline |||||||||||||||| 70% Histrionic |||||| 26% Narcissistic |||| 18% Avoidant |||||||||||||| 58% Dependent |||||| 30% Obsessive-Compulsive |||||||||||||| 54% Woo. I'm awesome.
Paranoid 82% Schizoid 86% Schizotypal 54% Antisocial 26% Borderline 66% Histrionic 38% Narcissistic 22% Avoidant 58% Dependent 50% Obsessive-Compulsive 42% Pretty accurate.
Paranoid |||||||||||||||||| 74% 49% Schizoid |||||||||||||| 54% 53% Schizotypal |||||||||| 38% 53% Antisocial |||||||||||| 42% 47% Borderline |||||||||||| 46% 47% Histrionic |||||||||| 38% 43% Narcissistic |||||||||| 38% 41% Avoidant |||||||||||| 46% 39% Dependent |||||||||||||| 58% 37% Obsessive-Compulsive |||||||||| 38% 40% This is reassuring I guess.
Paranoid 66% Schizoid 86% Schizotypal 62% Antisocial 18% Borderline 42% Histrionic 26% Narcissistic 14% Avoidant 30% Dependent 14% Obsessive-Compulsive 30%
all of you are like lol.. Paranoid 10% Schizoid 30% Schizotypal 14% Antisocial 22% Borderline 10% Histrionic 14% Narcissistic 12% Avoidant 10% Dependent 14% Obsessive-Compulsive 10%
Not very accurate.
[QUOTE=hypno-toad;22720395][URL="http://img824.imageshack.us/i/results.jpg/"][IMG]http://img824.imageshack.us/img824/4420/results.jpg[/IMG][/URL] Narcissism, fuck yeah! Don't really find myself demanding, though. I have low expectations for just about everything.[/QUOTE] I got the exact same, except 40% antisocial. I don't believe this is accurate at all, but it was fun. I hang out with friends a lot, going to a concert with a friend saturday. I guess it's because I said, "Accurate" to the question about turning people down as friends before I know them.
Paranoid |||||||||||||| 54% 49% Schizoid |||||||||||| 42% 53% Schizotypal |||||||||||||||||||| 86% 53% Antisocial |||||||||| 34% 47% Borderline |||||||||||||||| 66% 47% Histrionic |||||||||| 34% 43% Narcissistic |||||||||||| 50% 41% Avoidant |||||||||||||| 54% 39% Dependent |||||||||||| 50% 37% Obsessive-Compulsive |||||||||||||||| 66% 40%
Paranoid - 58% Schizoid - 86% Schizotypal - 42% Antisocial - 10% Borderline - 78% Histrionic - 34% Narcissistic - 10% Avoidant - 46% Dependent - 34% Obsessive-Compulsive - 46% Not surprised.
Paranoid |||||||||||||||||||| 86% Schizoid |||||||||||||||||||| 90% Schizotypal |||||||||||| 42% Antisocial |||||||||||||||||||| 90% Borderline |||||||||||| 46% Histrionic |||||||||||| 42% Narcissistic |||||||||||| 46% Avoidant |||||||||||||||||||| 90% Dependent || 10% Obsessive-Compulsive |||||||||||||||||| 78% Heh, awesome.
Paranoid |||||||||||||||| 62% 49% Schizoid |||||||||||| 46% 53% Schizotypal |||||||||||||||| 70% 53% Antisocial |||||||||||||||| 70% 47% Borderline |||||||||| 34% 47% Histrionic |||||||||||| 42% 43% Narcissistic |||||||||||| 50% 41% Avoidant |||||||||| 38% 39% Dependent |||||||||||| 50% 37% Obsessive-Compulsive |||||||||||||||| 66% 40% Oddly I'm not that AntiSocial
[code]Paranoid |||||||||| 34% Schizoid ||||||||||||||||62% Schizotypal ||||||||||||||||62% Antisocial |||||||||||||| 54% Borderline |||||| 30% Histrionic |||||||||||| 42% Narcissistic |||||| 30% Avoidant |||||| 30% Dependent |||||||||||| 50% Obsessive-Compulsive |||||||||| 34%[/code] Hmm, my indecisiveness is legendary, and I am a somewhat secluded person. So pretty accurate.
Paranoid |||||||||||||||||||| 90% Schizoid |||||||||||||||||||| 82% Schizotypal |||||||||||||||||||| 86% Antisocial |||||||||||||| 58% Borderline |||||||||||||||| 62% Histrionic |||||||||||||| 54% Narcissistic |||||| 22% Avoidant |||||||||||||||| 66% Dependent |||||||||||| 46% Obsessive-Compulsive |||||||||||| 50%
Paranoid |||||||||||||||||||| 82% Schizoid |||||||||||||||||| 74% Schizotypal |||||||||||||| 58% Antisocial |||||||||||||| 54% Borderline |||||||||||||| 58% Histrionic |||||||||||| 42% Narcissistic |||||| 22% Avoidant |||||||||||| 46% Dependent |||||||||| 34% Obsessive-Compulsive |||| 18%
[code]Paranoid |||| 14% Schizoid |||||| 26% Schizotypal |||||| 30% Antisocial |||||||||| 38% Borderline |||| 14% Histrionic |||||| 22% Narcissistic |||||||||||||||||| 74% Avoidant |||| 14% Dependent |||||| 30% Obsessive-Compulsive |||||| 22%%[/code] I'm not a narcissist, I just really am that amazing :smug:
Paranoid 90% Schizoid 62% Schizotypal 82% Antisocial 58% Borderline 78% Histrionic 26% Narcissistic 14% Avoidant 58% Dependent 46% Obsessive Compulsive 54%
Paranoid 26% Schizoid 62% Schizotypal 50% Antisocial 38% Borderline 22% Histrionic 18% Narcissistic 4% Avoidant 26% Dependent 34% Obsessive-Compulsive 42% Thought I'd be more antisocial
Paranoid ||||||||||34% Schizoid |||||| 26% Schizotypal |||||| 26% Antisocial ||||||||||||46% Borderline ||||14% Histrionic |||||||||||||| 58% Narcissistic ||||||||||||||||65% Avoidant |||||| 22% Dependent |||||||||||| 42% Obsessive-Compulsive |||||||||||| 42%
Paranoid |||||||||||||||| 70% Schizoid |||||||||||||||||||| 86% Schizotypal |||||||||||||||||||| 82% Antisocial |||||||||||| 46% Borderline |||||||||||||||||| 78% Histrionic |||||||||||| 50% Narcissistic |||||| 30% Avoidant |||||||||||||||| 62% Dependent |||||||||||||||| 66% Obsessive-Compulsive |||||||||||||||| 66% Fuck
Paranoid |||||||||||||||||| 74% Schizoid |||||||||||||| 58% Schizotypal |||||||||||||||| 62% Antisocial |||||||||||||||||| 78% Borderline |||| 18% Histrionic |||||||||| 38% Narcissistic |||||||||||||||||| 78% Avoidant |||||||||||||| 58% Dependent |||||||||| 34% Obsessive-Compulsive |||||||||||||| 58%
Paranoid |||||||||||||| 54% Schizoid |||||||||||||| 58% Schizotypal |||||||||||||||| 66% Antisocial |||||||||| 38% Borderline |||||||||||| 50% Histrionic |||||||||||| 46% Narcissistic |||||||||| 38% Avoidant |||||||||||||| 58% Dependent |||||||||||||| 54% Obsessive-Compulsive |||||||||| 34% :geno:
Paranoid |||||||||||||||| 66% Schizoid |||||||||||||||| 66% Schizotypal |||||||||||||||| 66% Antisocial |||||||||||| 42% Borderline |||||||||||||||| 62% Histrionic |||||||||| 34% Narcissistic |||||| 30% Avoidant |||||||||||| 42% Dependent |||||||||||||||||| 74% Obsessive-Compulsive |||||||||||| 50% I...uhm...well, what do you know?
[code]Paranoid |||||||||||||||| 70% Schizoid |||||||||||||||||||| 90% Schizotypal |||||||||||||||| 62% Antisocial |||||| 26% Borderline |||||||||||||| 54% Histrionic |||||| 22% Narcissistic || 10% Avoidant |||||||||||||| 58% Dependent |||||||||||||||| 62% Obsessive-Compulsive |||||||||||||| 54% [/code] I am already aware that I'm a schizoid, so this isn't very surprising.
Sorry, you need to Log In to post a reply to this thread.