• Personality Disorders Test
    368 replies, posted
Paranoid |||||||||||||||||| 78% Schizoid |||||||||||||||||| 78% Schizotypal |||||||||||| 46% Antisocial |||||||||| 34% Borderline |||||||||| 38% Histrionic |||||| 30% Narcissistic |||||||||| 34% Avoidant |||||||||| 38% Dependent |||||||||||| 46% Obsessive-Compulsive |||||||||||| 46%
[code] Paranoid |||||||||||||||||||| 86% 49% Schizoid |||||||||||||| 58% 53% Schizotypal |||||||||||||||| 66% 53% Antisocial |||||||||||||| 54% 47% Borderline |||||||||||||| 58% 47% Histrionic |||||| 26% 43% Narcissistic |||||||||||||||||||| 90% 41% Avoidant |||||||||||||||||||| 90% 39% Dependent |||||||||||||||||||| 90% 37% Obsessive-Compulsive |||||||||||||||||| 74% 40%[/code] hnng
[code]Paranoid |||||||||| 38% 49% Schizoid |||||||||||| 46% 53% Schizotypal |||||||||||||||| 66% 53% Antisocial |||| 14% 47% Borderline |||||||||||||| 54% 47% Histrionic |||| 18% 43% Narcissistic |||||| 22% 41% Avoidant |||| 18% 39% Dependent |||||||||||| 46% 37% Obsessive-Compulsive |||||||||||||| 54% 40%[/code] The one on the left is me, right is site average. Very Schizotypal, apparently...
Paranoid |||||||||||||||| 70% 49% Schizoid |||||||||||||||||| 78% 53% Schizotypal |||||||||||||||||||| 82% 53% Antisocial |||||||||||||||||||| 86% 47% Borderline |||||||||||||||||| 74% 47% Histrionic |||||||||||| 46% 43% Narcissistic |||||||||||| 42% 41% Avoidant |||||||||||||||||||| 90% 39% Dependent |||||| 30% 37% Obsessive-Compulsive |||||||||||||||||||| 82% 40% Narcissism should be higher.
does this mean i am a attention whore? Paranoid |||||||||||||||| 62% 49% Schizoid |||||||||| 34% 53% Schizotypal |||||||||||||| 58% 53% Antisocial |||||||||||| 46% 47% Borderline |||||||||||| 46% 47% Histrionic |||||||||||||||| 70% 43% Narcissistic |||||||||| 38% 41% Avoidant |||||||||| 34% 39% Dependent |||||||||||||| 54% 37% Obsessive-Compulsive |||||||||| 34% 40%
Paranoid |||||||||||||||||| 78% Schizoid |||||||||| 34% Schizotypal |||||||||||| 46% Antisocial |||||||||| 38% Borderline |||||||||||| 46% Histrionic |||||||||| 38% Narcissistic |||||||||| 34% Avoidant |||||| 30% 39% Dependent |||||||||||||| 54% Obsessive-Compulsive |||||| 22% The whole paranoid thing I kinda expected.
Highest was Schizoid at 62% Second highest was Narcissistic at 42%
[code]Paranoid |||||||||||||||| 62% 49% Schizoid |||||||||||||| 58% 53% Schizotypal |||||||||||||| 58% 53% Antisocial |||||||||||||| 54% 47% Borderline |||||| 26% 47% Histrionic |||||||||| 34% 43% Narcissistic |||||||||||| 42% 41% Avoidant |||||||||||| 50% 39% Dependent |||||| 26% 37% Obsessive-Compulsive |||||||||| 38% 40% [/code] I thought schizoid would be higher.
-snip-
Is it bad if I scored really low on everything but Paranoia, Schizoid, Schizotypal, Antisocial, and Narcissism
Paranoid |||||||||| 34% 49% Schizoid |||||||||||||||| 62% 53% Schizotypal |||||||||||||| 58% 53% Antisocial |||||||||| 34% 47% Borderline |||||| 26% 47% Histrionic |||||||||||| 46% 43% Narcissistic |||||||||||| 46% 41% Avoidant |||| 18% 39% Dependent |||||||||||| 46% 37% Obsessive-Compulsive |||||| 30% 40%
Paranoid |||||||||||||||| 66% Schizoid |||||||||||||| 58% Schizotypal |||||||||||||||| 70% Antisocial |||||||||||||||| 62% Borderline |||||||||||| 46% Histrionic |||||||||||| 46% Narcissistic |||||||||||||| 58% Avoidant |||||||||| 34% Dependent |||||||||||| 50% Obsessive-Compulsive |||||||||||||||| 66%
Paranoid |||||||||||||||||| 74% 49% Schizoid |||||||||||||| 54% 53% Schizotypal |||||||||||||||| 70% 53% Antisocial |||||||||||||||| 62% 47% Borderline |||||||||||||||| 70% 47% Histrionic |||||||||||| 46% 43% Narcissistic |||||||||||||||| 70% 41% Avoidant |||||||||| 34% 39% Dependent |||||||||||||| 58% 37% Obsessive-Compulsive |||||||||||| 42% 40% Clusterfuck.
Paranoid |||||||||||| 42% Schizoid |||||||||||||||| 66% Schizotypal |||||||||| 38% Antisocial |||||||||||||||||| 78% Borderline |||||| 30% Histrionic |||||||||||||||| 66% Narcissistic ||||||||||||||||||||||| 90% Avoidant |||||||||||||||| 62% Dependent |||||| 22% Obsessive-Compulsive |||||||||||||||||| 74%
[code] Paranoid |||||||||| 38% Schizoid |||||||||||||||| 66% Schizotypal |||||||||||||| 58% Antisocial |||| 18% Borderline |||||||||||| 46% Histrionic |||||| 26% Narcissistic |||| 14% Avoidant |||||| 30% Dependent |||||||||| 34% Obsessive-Compulsive |||||||||||| 42% [/code]
[quote]Paranoid |||||||||| 38% Schizoid |||||||||||||| 54% Schizotypal |||||||||||| 46% Antisocial |||||||||||| 42% Borderline |||||||||||||||| 70% Histrionic |||||| 26% Narcissistic |||| 14% Avoidant |||||||||| 34% Dependent |||||||||||| 50% Obsessive-Compulsive |||| 14% [/quote] Alot less obsessive compulsive then I thought And narcissistic people often describe me as narcissistic in real life
Schizoid 74% Description fits me pretty well. OCD was 54% and everything else below 50%.
Paranoid||||||30% Schizoid||||||||||38% Schizotypal||||||30% Antisocial||||||||||||46% Borderline||||||30% Histrionic||||||30% Narcissistic||||||||||||42% Avoidant||||||26% Dependent||||||30% Obsessive-Compulsive||||||26%
[code] Paranoid |||||| 22% Schizoid |||||||||||| 42% Schizotypal |||||||||||||||||||| 82% Antisocial |||||||||||||| 54% Borderline |||||||||| 34% Histrionic |||||||||| 38% Narcissistic |||||||||| 38% Avoidant |||||| 30% Dependent |||||||||| 38% Obsessive-Compulsive |||||| 30% [/code] I'm not to surprised about the high Schizotypal score. Sums me up pretty well.
Paranoid || 10% Schizoid |||||| 26% Schizotypal |||||||||||| 50% Antisocial |||||||||||| 50% Borderline |||||| 22% Histrionic || 10% Narcissistic |||||||||| 38% Avoidant |||| 14% Dependent |||||||||| 38% Obsessive-Compulsive |||||| 26% That doesn't make sense. Liking privacy every once in a while does not make me afraid from close relationships. This test is very innacurate. And the anti-social thing is innacurate too. The fact that I like to be intimidating sometimes because it's funny, does not mean I like to be cruel to people. And obsessive compulsive should be higher, I'd say about 40%. Edit: Scratch that, I've done some thinking, anti-social is accurate.
[code] Paranoid 70% Schizoid 70% Schizotypa 62% Antisocial 66% Borderline 42% Histrionic 26% Narcissistic 18% Avoidant 42% Dependent 54% Obsessive-Compulsive 30% [/code]Oh shit, that's about right.
[code] Paranoid |||||||||||||||||||| 90% Schizoid |||||||||||||| 58% Schizotypal |||||||||||||||||| 74% Antisocial |||||||||||| 42% Borderline |||||||||||||||||| 74% Histrionic |||||| 26% Narcissistic || 10% Avoidant |||||||||||||||||| 74% Dependent |||||||||||||| 58% Obsessive-Compulsive || 10% [/code]
You people are really paranoid. What's there to be scared of?
I just got Mikfoz's results (age >60, male, strongly agreed with everything) [code] Paranoid |||||||||||||||||||| 90% Schizoid |||||||||||||||||| 74% Schizotypal |||||||||||||||||||| 90% Antisocial |||||||||||||||||||| 90% Borderline |||||||||||||||||||| 90% Histrionic |||||||||||||||||||| 90% Narcissistic |||||||||||||||||||| 90% Avoidant |||||||||||||||||||| 90% Dependent |||||||||||||||||||| 90% Obsessive-Compulsive |||||||||||||||||||| 90% [/code]
[QUOTE=mr-kaki;22723957]You people are really paranoid. What's there to be scared of?[/QUOTE] people like ourselves. Paranoid |||||||||||||||||||| 90% Schizoid |||||||||||||||| 70% Schizotypal |||||||||||||||||||| 90% Antisocial |||||||||||||||| 66% Borderline |||||||||||||| 58% Histrionic |||||||||||||| 54% Narcissistic |||||||||||| 46% Avoidant |||||||||||||| 58% Dependent |||||| 26% Obsessive-Compulsive |||||||||||||| 54% Narcism was the only one close to the average score which is kind of ironic seeing as that should be like 100% . Other than that it's probably quite true because I do have diagnosed (professionally) conditions which explain these.
You guys scare me. I got mid scores on most of them except Histrionic and Dependant, where I got like, high seventies.
Yup that's me Paranoid |||||||||||||| 58% 49% Schizoid |||||||||||||| 54% 53% Schizotypal |||||||||||| 50% 53% Antisocial |||| 18% 47% Borderline |||||||||||||||| 66% 47% Histrionic |||||| 30% 43% Narcissistic |||| 18% 41% Avoidant |||||| 26% 39% Dependent |||||||||||||||||| 78% 37% Obsessive-Compulsive |||| 18% 40%
Paranoid |||||||||||||| 54% Schizoid |||||||||||||| 54% Schizotypal |||||||||||||||| 66% Antisocial |||||||||| 34% Borderline |||||| 22% Histrionic || 10% Narcissistic |||||||||| 34% Avoidant |||||| 26% Dependent |||||| 26% Obsessive-Compulsive |||||||||||| 42% Time to go to the doctor...
My highest was 66% Paranoid. Now I've got that song from Black Sabbath stuck in my head.
Paranoid||||||||||||||||||78% Schizoid||||||||||||46% Schizotypal||||||||||||46% Antisocial||||||||||||42% Borderline||||||||||38% Histrionic||||||||||||42% Narcissistic||||||||||||||||62% Avoidant||||||||||34% Dependent||||||||||||50% Obsessive-Compulsive||||||||||||46% To be honest, the Paranoid one is kinda true.
Sorry, you need to Log In to post a reply to this thread.