I need help, the this one part in the compiling that seem to get my attention.
can't solve quadratic for light 95.000000 95.000000
can't solve quadratic for light 95.000000 95.000000
Could some one give me an answer?
Thank you for your time.
Could not find lights.rad in lights.rad.
Trying VRAD BIN directory instead...
Warning: Couldn't open texlight file c:\program files\steam\steamapps\<>\sourcesdk\bin\orangebox\bin\lights.rad.
Loading c:\program files\steam\steamapps\<>\sourcesdk_content\cstrike\mapsrc\church.bsp
5623 faces
35 degenerate faces
218975 square feet [31532532.00 square inches]
72 Displacements
23303 Square Feet [3355744.75 Square Inches]
5588 patches before subdivision
25684 patches after subdivision
can't solve quadratic for light 95.000000 95.000000
can't solve quadratic for light 95.000000 95.000000
19 direct lights
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 5825168, max 1558
transfer lists: 44.4 megs
0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(20044, 16895, 11082)
0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(1739, 1263, 635)
0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(167, 105, 41)
0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(16, 9, 3)
0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(2, 1, 0)
0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(0, 0, 0)
Build Patch/Sample Hash Table(s).....Done<0.0218 sec>
0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
0 of 0 (0% of) surface lights went in leaf ambient cubes.
0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
Ready to Finish
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 20/1024 960/49152 ( 2.0%)
brushes 1354/8192 16248/98304 (16.5%)
brushsides 11860/65536 94880/524288 (18.1%)
planes 7282/65536 145640/1310720 (11.1%)
vertexes 10088/65536 121056/786432 (15.4%)
nodes 2533/65536 81056/2097152 ( 3.9%)
texinfos 565/12288 40680/884736 ( 4.6%)
texdata 32/2048 1024/65536 ( 1.6%)
dispinfos 72/0 12672/0 ( 0.0%)
disp_verts 15816/0 316320/0 ( 0.0%)
disp_tris 27648/0 55296/0 ( 0.0%)
disp_lmsamples 72033/0 72033/0 ( 0.0%)
faces 5623/65536 314888/3670016 ( 8.6%)
hdr faces 5623/65536 314888/3670016 ( 8.6%)
origfaces 3584/65536 200704/3670016 ( 5.5%)
leaves 2554/65536 81728/2097152 ( 3.9%)
leaffaces 7425/65536 14850/131072 (11.3%)
leafbrushes 5997/65536 11994/131072 ( 9.2%)
areas 4/256 32/2048 ( 1.6%)
surfedges 42146/512000 168584/2048000 ( 8.2%)
edges 25092/256000 100368/1024000 ( 9.8%)
LDR worldlights 19/8192 1672/720896 ( 0.2%)
HDR worldlights 19/8192 1672/720896 ( 0.2%)
leafwaterdata 0/32768 0/393216 ( 0.0%)
waterstrips 810/32768 8100/327680 ( 2.5%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 13689/65536 27378/131072 (20.9%)
cubemapsamples 5/1024 80/16384 ( 0.5%)
overlays 3/512 1056/180224 ( 0.6%)
LDR lightdata [variable] 1261912/0 ( 0.0%)
HDR lightdata [variable] 1261912/0 ( 0.0%)
visdata [variable] 315523/16777216 ( 1.9%)
entdata [variable] 39762/393216 (10.1%)
LDR ambient table 2554/65536 10216/262144 ( 3.9%)
HDR ambient table 2554/65536 10216/262144 ( 3.9%)
LDR leaf ambient 6081/65536 170268/1835008 ( 9.3%)
HDR leaf ambient 6081/65536 170268/1835008 ( 9.3%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
detail props [variable] 1/12 ( 8.3%)
static props [variable] 1/5104 ( 0.0%)
pakfile [variable] 634288/0 ( 0.0%)
physics [variable] 466236/4194304 (11.1%)
physics terrain [variable] 44188/1048576 ( 4.2%)
Level flags = 0
Total triangle count: 17054
Writing c:\program files\steam\steamapps\<>\sourcesdk_content\cstrike\mapsrc\church.bsp
2 minutes, 59 seconds elapsed