Server start time 2:25 pm, new seed, no save files:
Save stats:
ents: 8514
size: 549920
Current time 6:00 pm, 6 save files:
Save stats:
ents: 89381
size: 5772538
It grows a little more each time the Save stats are printed.
No one has logged into this server since it was launched. The number of ents and the file size keep growing.
Should a server launched with a new seed and therefore a new map be allowed to “bake” for a while to generate some content?
garry
(Garry Newman)
September 12, 2014, 1:04pm
#2
That’s concerning. Can you do “report” in the console and post the created report file?
I did use a random seed. I also bumped up the spawn rate and density. Here’s the command line I use (Linux):
./RustDedicated -load -batchmode -logfile Server.log +server.seed $SEED +server.ip $BIND_IP \
+spawn.min_rate 5 +spawn.max_rate 10 +spawn.min_density 5 +spawn.max_density 10 \
+server.hostname "$RUST_HOSTNAME" +server.port $PORT +server.identity "$IDENTITY" $RCON_ARGS
It stabilized at ents: 98640, size: 6374373. There were 279 saves logged between ents: 89381 and ents: 98640.
At 1 minute between saves, that’s 4 hrs and 39 minutes.
So it took about 8 hrs 15 minutes to stabilize at those numbers.
If there is a way to type commands on the Linux dedicated server console, I’m all ears. Maybe this will help in the meantime:
Memory/CPU/Threads:
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
27274 rustded+ 20 0 3112m 1.6g 22m R 42.3 21.0 551:14.11 RustDedicated
27275 rustded+ 20 0 3112m 1.6g 22m S 0.0 21.0 0:00.23 RustDedicated
27276 rustded+ 20 0 3112m 1.6g 22m S 0.0 21.0 0:00.20 RustDedicated
27277 rustded+ 20 0 3112m 1.6g 22m S 0.0 21.0 0:00.54 RustDedicated
27278 rustded+ 20 0 3112m 1.6g 22m S 1.3 21.0 13:05.01 RustDedicated
27279 rustded+ 20 0 3112m 1.6g 22m S 1.0 21.0 13:05.82 RustDedicated
27280 rustded+ 20 0 3112m 1.6g 22m S 1.0 21.0 16:19.48 RustDedicated
27281 rustded+ 20 0 3112m 1.6g 22m S 0.0 21.0 0:00.00 RustDedicated
27282 rustded+ 20 0 3112m 1.6g 22m S 0.0 21.0 0:00.00 RustDedicated
27283 rustded+ 20 0 3112m 1.6g 22m S 0.0 21.0 0:00.00 RustDedicated
27284 rustded+ 20 0 3112m 1.6g 22m S 0.0 21.0 0:00.00 RustDedicated
27287 rustded+ 20 0 3112m 1.6g 22m S 1.0 21.0 9:35.99 RustDedicated
27288 rustded+ 20 0 3112m 1.6g 22m S 0.0 21.0 1:07.23 RustDedicated
27289 rustded+ 20 0 3112m 1.6g 22m S 0.0 21.0 0:00.14 RustDedicated
27294 rustded+ 20 0 3112m 1.6g 22m S 0.0 21.0 0:00.23 RustDedicated
27295 rustded+ 20 0 3112m 1.6g 22m S 0.0 21.0 0:00.58 RustDedicated
27296 rustded+ 20 0 3112m 1.6g 22m S 0.0 21.0 0:11.84 RustDedicated
27297 rustded+ 20 0 3112m 1.6g 22m S 0.0 21.0 0:00.57 RustDedicated
27314 rustded+ 20 0 3112m 1.6g 22m S 0.0 21.0 0:06.45 RustDedicated
27318 rustded+ 20 0 3112m 1.6g 22m S 0.0 21.0 0:00.98 RustDedicated
27319 rustded+ 20 0 3112m 1.6g 22m S 0.0 21.0 0:00.92 RustDedicated
27320 rustded+ 20 0 3112m 1.6g 22m S 1.3 21.0 15:05.80 RustDedicated
Aha! “report” is an rcon command. I just got a basic RCON client working.
Here’s the report: http://pastebin.com/eBBzX0gK